Choose a plan that fits your usage. All plans include commercial use and access to image and video tools.
$99.6/año billed annually
A precio mensual: $358.8/año·Total anual: $99.6·Ahorra $259.2
Essential plan for starting video creators.
Includes
No hidden fees • Cancel anytime • Unused credits roll over
$360/año billed annually
A precio mensual: $598.8/año·Total anual: $360·Ahorra $238.8
Best for creators shipping video content regularly.
Includes
$598.8/año billed annually
A precio mensual: $1,198.8/año·Total anual: $598.8·Ahorra $600
For professional, high-frequency usage.
Includes
| 价格 | Basic 月费 $29.9/月 | Basic 年费 $8.3/月 $99.6/年 | Standard 月费 $49.9/月 | Standard 年费 $30/月 $360/年 | Pro 月费 $99.9/月 | Pro 年费 $49.9/月 $598.8/年 |
|---|---|---|---|---|---|---|
| 积分 | 800/月 | 2,400/年 | 1,800/月 | 21,600/年 | 4,000/月 | 48,000/年 |
| 无水印下载 | ||||||
| 私密生成 | ||||||
| 无广告体验 | ||||||
| 无限存储空间 | ||||||
| 图像模型 | ||||||
| GPT Image 2 | 200张 | 600张 | 450张 | 5,400张 | 1,000张 | 12,000张 |
| Nano Banana Pro | 40张 | 120张 | 90张 | 1,080张 | 200张 | 2,400张 |
| Nano Banana 2 | 40张 | 120张 | 90张 | 1,080张 | 200张 | 2,400张 |
| Seedream 5.0 Lite | 160张 | 480张 | 360张 | 4,320张 | 800张 | 9,600张 |
| Qwen Image Edit | 80张 | 240张 | 180张 | 2,160张 | 400张 | 4,800张 |
| Flux 2 | 266张 | 800张 | 600张 | 7,200张 | 1,333张 | 16,000张 |
| Wan 2.7 Image | 266张 | 800张 | 600张 | 7,200张 | 1,333张 | 16,000张 |
| Z-Image Turbo | 266张 | 800张 | 600张 | 7,200张 | 1,333张 | 16,000张 |
| Grok Imagine Image | 400张 | 1,200张 | 900张 | 10,800张 | 2,000张 | 24,000张 |
| 视频模型 | ||||||
| Veo 3.1 Fast | 40个 | 120个 | 90个 | 1,080个 | 200个 | 2,400个 |
| Veo 3.1 Quality | 13个 | 40个 | 30个 | 360个 | 66个 | 800个 |
| Seedance 2.0 | 5个 | 16个 | 12个 | 144个 | 26个 | 320个 |
| Seedance 2.0 Fast | 5个 | 16个 | 12个 | 144个 | 26个 | 320个 |
| Kling 3.0 | 5个 | 16个 | 12个 | 144个 | 26个 | 320个 |
| Wan 2.7 | 13个 | 40个 | 30个 | 360个 | 66个 | 800个 |
| Wan 2.6 | 11个 | 34个 | 25个 | 308个 | 57个 | 685个 |
| Grok Imagine Video | 80个 | 240个 | 180个 | 2,160个 | 400个 | 4,800个 |
Common questions about credits, subscriptions, and top‑ups.